Chery Tiggo 8 1.5T
-
Lead Time:
2023 -
Product Origin:
Anhui -
Shipping Port:
Shanghai,Ningbo -
Payment:
T/T,Paypal,Alipay -
Price:
Inquiry -
Price Range:
Inquiry -
Color:
Silvery,black,blue,grey
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com
Description
Trim | Chery Tiggo 8 | Chery Tiggo 8 Plus | Chery Tiggo 8 pro |
Size | 4700*1860*1746 | 4722*1860*1745 | 4745*1860*1745 |
Energy type | 1.5T @ 6 Sspeed DCT | 1.6T @ 7 SPEED DCT | 2.0t + 7 SPEED DCT |
Power(Ps) | 156 | 197 | 254 |
Drive | Front wheel drive | 4WD | |
0-100km/h acceleration time(Second ) | - | - | - |
Tire pressure display | YES | ||
Electric tailgate | YES | ||
Soundproof glass | - | Front row | Front row |
Rear privacy glass | - | ||
SUNROOF | Panoramic sunroof (can be opened) | ||
Central control screen size (inch) | 10.25 | 12.3 | 12.3 |
HUD heads up display | - | yes | |
360 degree panoramic view | yes | ||
Wheel | 235/55 R18 | 235/50 R19 | 235/50 R19 |
Front seat functions | heating | heating | Heating/ventilation/massage(only driver) |
Second row seat functions | - | ||
Car interior ambient light | yes | ||
Speaker | 4* chery | 8 * sony | 8 * sony |
Note: The above parameter configuration information is for reference only. The manufacturer often changes the configuration according to the actual situation, and there may be situations where the update is not timely. The actual parameter configuration information is based on the actual vehicle sold, We will confirm you with that. The right of interpretation belongs to aixinauto.com/ owned. |
Destination | Delivery fee(from China mainland to the Destination) |
Kazakhstan- Almaty | $1,750 |
Uzbekistan- Tashkent | $2,350 |
Kyrgyzstan- Bishkek | $2,100 |
Russia- Moscow | $3,250 |
Belarus- Minsk | $3,250 |
Laos- Vientiane | $800 |
Turkmenistan- Ashgabat | $5,000 |
Russia- Vladivostok | $1,200 |
Philippines- Manila | $1,041 |
GHANA- Tema | $3,636 |
Djibouti | $2,186 |
Mexico-Mazatlan | $2,567 |
Mexico-Manzanillo | $2,644 |
Peru-Callao | $2,567 |
Guyana- Georgetown | $4,323 |
Chile- Tarapacá | $3,102 |
Puerto Caldera | $2,949 |
Colombia- Buenaventura | $2,491 |
Argentina- Zarate | $2,186 |
Germany-Bremerhaven | $2,491 |
Saudi Arabia- Jeddah | $2,338 |
Dubai- Jebel Ali | $1,468 |
Jordan Aqaba | $2,109 |
Inquiry
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com