Xpeng X9 4WD
-
Lead Time:
2024 -
Product Origin:
Anhui -
Shipping Port:
Shanghai,Ningbo -
Payment:
T/T,Paypal,Alipay -
Price:
Inquiry -
Price Range:
Inquiry -
Color:
orange,mediterranean blue,Charm Red,black,silvery
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com
Description
Trim | Xpeng X9 4WD |
Size | 5293*1988*1785 |
Energy type | Electric |
Power(Ps) | 503 |
Drive | 4WD |
0-100km/h acceleration time(Second ) | 5.7 |
Power Battery(kWh) | 101.5 |
CLTC Pure electric battery life | 640km |
Fast charging (AC) | yes |
Slow charging (DC) | yes |
External discharge | yes |
Tire pressure display | yes |
Adjustable damping of the Chassis | yes |
Adjustable height of the Chassis | yes |
Air Suspension | yes |
Electric tailgate | yes |
Soundproof glass | yes |
Rear privacy glass | yes |
SUNROOF | Panoramic sunroof (can not be opened) |
Central control screen size | 17.3 inch |
HUD heads up display | - |
360 degree panoramic view | yes |
Wheel | 235/55 R19 |
Front seat functions | ventilation, heating, massage(only driver) |
Second row seat functions | ventilation, heating, massage |
Fragrance system | - |
Car interior ambient light | yes |
Speaker | Xpeng* 23 |
Note: The above parameter configuration information is for reference only. The manufacturer often changes the configuration according to the actual situation, and there may be situations where the update is not timely. The actual parameter configuration information is based on the actual vehicle sold, We will confirm you with that. The right of interpretation belongs to aixinauto.com/ owned. |
Destination | Delivery fee(from China mainland to the Destination) |
Kazakhstan- Almaty | $1,750 |
Uzbekistan- Tashkent | $2,350 |
Kyrgyzstan- Bishkek | $2,100 |
Russia- Moscow | $3,250 |
Belarus- Minsk | $3,250 |
Laos- Vientiane | $800 |
Turkmenistan- Ashgabat | $5,000 |
Russia- Vladivostok | $1,200 |
Philippines- Manila | $1,217 |
GHANA- Tema | $4,410 |
Djibouti | $2,626 |
Mexico-Mazatlan | $3,095 |
Mexico-Manzanillo | $3,189 |
Peru-Callao | $3,095 |
Guyana- Georgetown | $5,255 |
Chile- Tarapacá | $3,753 |
Puerto Caldera | $3,565 |
Colombia- Buenaventura | $3,001 |
Argentina- Zarate | $2,626 |
Germany-Bremerhaven | $3,001 |
Saudi Arabia- Jeddah | $2,813 |
Dubai- Jebel Ali | $2,062 |
Jordan Aqaba | $2,532 |
Inquiry
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com