Wuling mini ev
-
Lead Time:
2024 -
Product Origin:
Anhui -
Shipping Port:
Shanghai,Ningbo -
Payment:
T/T,Paypal,Alipay -
Price:
Inquiry -
Price Range:
Inquiry -
Color:
Silvery,black,blue,grey
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com
Description
Trim | Wuling mini ev |
Size | 3064*1493*1629 |
Energy type | Electric |
Power(Ps) | 41 |
Drive | rear wheel drive |
0-100km/h acceleration time(Second ) | - |
Power Battery(kWh) | 17.3 |
CLTC Pure electric battery life | 215km |
Fast charging (AC) | yes |
Slow charging (DC) | yes |
External discharge | no |
Tire pressure display | No display, only alarm |
SUNROOF | - |
Central control screen size | 8 inch |
HUD heads up display | - |
360 degree panoramic view | noly reversing |
Wheel | 145/70 R12 |
Fragrance system | - |
Car interior ambient light | - |
Speaker | Wuling* 2 |
Note: The above parameter configuration information is for reference only. The manufacturer often changes the configuration according to the actual situation, and there may be situations where the update is not timely. The actual parameter configuration information is based on the actual vehicle sold, We will confirm you with that. The right of interpretation belongs to aixinauto.com/ owned. |
Destination | Delivery fee(from China mainland to the Destination) |
Kazakhstan- Almaty | $1,750 |
Uzbekistan- Tashkent | $2,350 |
Kyrgyzstan- Bishkek | $2,100 |
Russia- Moscow | $3,250 |
Belarus- Minsk | $3,250 |
Laos- Vientiane | $800 |
Turkmenistan- Ashgabat | $5,000 |
Russia- Vladivostok | $1,200 |
Philippines- Manila | $650 |
GHANA- Tema | $1,917 |
Djibouti | $1,209 |
Mexico-Mazatlan | $1,396 |
Mexico-Manzanillo | $1,433 |
Peru-Callao | $1,396 |
Guyana- Georgetown | $2,253 |
Chile- Tarapacá | $1,656 |
Puerto Caldera | $1,582 |
Colombia- Buenaventura | $1,358 |
Argentina- Zarate | $1,209 |
Germany-Bremerhaven | $1,358 |
Saudi Arabia- Jeddah | $1,284 |
Dubai- Jebel Ali | $986 |
Jordan Aqaba | $1,172 |
Inquiry
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com