NIO ET5 100kWh
-
Lead Time:
2024 -
Product Origin:
Anhui -
Shipping Port:
Shanghai,Ningbo -
Payment:
T/T,Paypal,Alipay -
Price:
Inquiry -
Price Range:
Inquiry -
Color:
orange,mediterranean blue,Charm Red,black,silvery
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com
Description
Trim | NIO ET5 100kWh | NIO ET5T Touring 100kWh |
Size | 4790*1960*1499 | |
Energy type | Electric | |
Power(Ps) | 490 | |
Drive | 4WD | |
0-100km/h acceleration time(Second ) | 4 | |
Power Battery(kWh) | 100 | |
CAR TYPE | Sedan | Touring |
CLTC Pure electric battery life | 710km | 710km |
Fast charging (AC) | yes | |
Slow charging (DC) | - | |
External discharge | yes | |
Tire pressure display | yes | |
Adjustable damping of the Chassis | - | |
Adjustable height of the Chassis | - | |
Air Suspension | - | |
Electric tailgate | yes | |
Soundproof glass | - | |
Rear privacy glass | yes | |
SUNROOF | Panoramic sunroof (can not be opened) | |
Central control screen size | 12.8 inch | |
NIO MATE | yes | |
HUD heads up display | no | |
360 degree panoramic view | yes | |
Wheel | 245/45 R19 | |
Front seat functions | ventilation, heating, massage | |
Second row seat functions | heating | |
Fragrance system | yes | |
Car interior ambient light | 256 colors | |
Speaker | nio* 23 | |
Note: The above parameter configuration information is for reference only. The manufacturer often changes the configuration according to the actual situation, and there may be situations where the update is not timely. The actual parameter configuration information is based on the actual vehicle sold, We will confirm you with that. The right of interpretation belongs to aixinauto.com/ owned. |
Destination | Delivery fee(from China mainland to the Destination) |
Kazakhstan- Almaty | $1,750 |
Uzbekistan- Tashkent | $2,350 |
Kyrgyzstan- Bishkek | $2,100 |
Russia- Moscow | $3,250 |
Belarus- Minsk | $3,250 |
Laos- Vientiane | $800 |
Turkmenistan- Ashgabat | $5,000 |
Russia- Vladivostok | $1,200 |
Philippines- Manila | $1,010 |
GHANA- Tema | $3,501 |
Djibouti | $2,109 |
Mexico-Mazatlan | $2,475 |
Mexico-Manzanillo | $2,549 |
Peru-Callao | $2,475 |
Guyana- Georgetown | $4,160 |
Chile- Tarapacá | $2,988 |
Puerto Caldera | $2,842 |
Colombia- Buenaventura | $2,402 |
Argentina- Zarate | $2,109 |
Germany-Bremerhaven | $2,402 |
Saudi Arabia- Jeddah | $2,256 |
Dubai- Jebel Ali | $1,670 |
Jordan Aqaba | $2,036 |
Inquiry
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com