BYD TANG Hybrid DMI DMP
-
Lead Time:
2023 -
Product Origin:
Anhui -
Shipping Port:
Shanghai,Ningbo -
Payment:
T/T,Paypal,Alipay -
Price:
Inquiry -
Price Range:
Inquiry -
Color:
Silvery,black,blue,grey
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com
Description
Trim | BYD TANG DMI 2WD 112KM | BYD TANG DMP 4WD 215KM |
Size | 4870*1950*1725 | |
Energy type | 1.5t + Hybrid | 1.5T+ Hybrid |
Power | 218Ps | 615Ps |
Drive | Front wheel drive | 4WD |
0-100km/h acceleration time(Second ) | - | 4.3 |
Power Battery(kWh) | 21.504 | 45.8 |
CLTC Pure electric battery life | 112km | 215km |
Fast charging (AC) | 40kw | 90kw |
Slow charging (DC) | yes | |
External discharge | 6kw | 6kw |
Tire pressure display | yes | |
Adjustable damping of the Chassis | yes | |
Electric tailgate | yes | |
Soundproof glass | The first row | |
Rear privacy glass | yes | |
SUNROOF | Panoramic sunroof (can be opened) | |
Central control screen size | 15.6 inch | |
HUD heads up display | - | yes |
360 degree panoramic view | yes | yes |
Wheel | 255/50 R20 | |
Front seat functions | Heating/ ventilation | |
Second row seat functions | - | |
Car interior ambient light | 31 colors lights | |
Speaker | 9* byd | 12* Dynaudio |
Note: The above parameter configuration information is for reference only. The manufacturer often changes the configuration according to the actual situation, and there may be situations where the update is not timely. The actual parameter configuration information is based on the actual vehicle sold, We will confirm you with that. The right of interpretation belongs to aixinauto.com/ owned. |
Destination | Delivery fee(from China mainland to the Destination) |
Kazakhstan- Almaty | $1,750 |
Uzbekistan- Tashkent | $2,350 |
Kyrgyzstan- Bishkek | $2,100 |
Russia- Moscow | $3,250 |
Belarus- Minsk | $3,250 |
Laos- Vientiane | $800 |
Turkmenistan- Ashgabat | $5,000 |
Russia- Vladivostok | $1,200 |
Philippines- Manila | $1,097 |
GHANA- Tema | $3,882 |
Djibouti | $2,325 |
Mexico-Mazatlan | $2,735 |
Mexico-Manzanillo | $2,817 |
Peru-Callao | $2,735 |
Guyana- Georgetown | $4,619 |
Chile- Tarapacá | $3,308 |
Puerto Caldera | $3,145 |
Colombia- Buenaventura | $2,653 |
Argentina- Zarate | $2,325 |
Germany-Bremerhaven | $2,653 |
Saudi Arabia- Jeddah | $2,489 |
Dubai- Jebel Ali | $1,556 |
Jordan Aqaba | $2,244 |
Inquiry
-
Whatsapp /VIBER :
+86 18955304037 -
Email:
lawrence@aixinauto.com